Henderson Market Report
$880,537
AVERAGE PRICE OF 2,378 HOMES$484,105
AVERAGE PRICE OF 17 DISTRESSED HOMES$3,154,019
AVERAGE PRICE OF 320 MULTI-MILLION DOLLAR HOMES$1,642,243
AVERAGE PRICE OF 240 NEWLY BUILT HOMES$1,553,384
AVERAGE PRICE OF 650 HOMES WITH A POOL$594,561
AVERAGE PRICE OF 266 REDUCED PRICE HOMESAverage Home
Average Price | $880,537 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $262,196 |
2 bedrooms | $444,989 |
3 bedrooms | $568,581 |
4 bedrooms | $969,793 |
5 bedrooms | $1,554,379 |
Henderson Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,334 | n/a | n/a | n/a | 1,422 |
Average Price | $895,216 | n/a | n/a | n/a | $938,319 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.87% |
Median Price | $540,339 | n/a | n/a | n/a | $534,859 |
Med Price Change | n/a | n/a | n/a | n/a | +2.22% |
Avg Bedrooms | 3.08 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Basic Academy | 532 | $612,802 | 52 days |
Coronado High | 454 | $993,124 | 46 days |
Foothill | 481 | $1,338,181 | 62 days |
Green Valley | 250 | $578,650 | 43 days |
Liberty | 384 | $639,277 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,378 | $880,537 | 60 days |
Distressed Homes | 17 | $484,105 | 92 days |
Multi-Million Dollar Homes | 320 | $3,154,019 | 98 days |
Newly Built Homes | 240 | $1,642,243 | 85 days |
Homes with a Pool | 650 | $1,553,384 | 56 days |
Reduced Price Homes | 266 | $594,561 | 41 days |