North Las Vegas Market Report
$407,434
AVERAGE PRICE OF 1,199 HOMES$367,146
AVERAGE PRICE OF 26 DISTRESSED HOMES$5,835,334
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$438,143
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$497,522
AVERAGE PRICE OF 103 HOMES WITH A POOL$417,613
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $407,434 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $216,999 |
2 bedrooms | $338,646 |
3 bedrooms | $390,260 |
4 bedrooms | $438,833 |
5 bedrooms | $517,758 |
North Las Vegas Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,209 | 1,358 | 1,452 | 1,524 | 1,556 |
Average Price | $410,291 | $414,846 | $418,815 | $424,128 | $428,417 |
Avg Price Change | -1.11% | -0.96% | -1.27% | -1.01% | -0.90% |
Median Price | $399,672 | $399,985 | $406,603 | $415,346 | $422,244 |
Med Price Change | -0.08% | -1.65% | -2.15% | -1.66% | -2.05% |
Avg Bedrooms | 3.1 beds | 3.15 beds | 3.19 beds | 3.17 beds | 3.14 beds |
Avg Bathrooms | 2.37 baths | 2.4 baths | 2.42 baths | 2.41 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canyon Springs Hs | 67 | $315,738 | 81 days |
Cheyenne | 253 | $395,614 | 89 days |
Legacy | 350 | $438,794 | 91 days |
Mojave | 186 | $415,844 | 81 days |
Shadow Ridge | 189 | $441,199 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,199 | $407,434 | 101 days |
Distressed Homes | 26 | $367,146 | 78 days |
Multi-Million Dollar Homes | 3 | $5,835,334 | 523 days |
Newly Built Homes | 139 | $438,143 | 70 days |
Homes with a Pool | 103 | $497,522 | 85 days |
Reduced Price Homes | 78 | $417,613 | 80 days |